Innjoo is set to launch a new flagship device later this week and we got the review copy last week. Innjoo One is indeed a beautifully designed device, slim and yet sturdy.
The full review will be published later this week but you can take a look at the full specifications below:
| Item | Item | Description | |
| Detail | Main Features | 1:6.9mm ultimate thickness2:weights only 123g
3:double-sided Dragontrail glass 4:full-metal frame 5:720*1280 full lamination resolution HD IPS, 70%NTSC 6:Octa-core 7:2G RAM 8:13MP, f/2.0 aperture, 5MP, 88° wide angle 9:20% higher volume, noise-free technology 10:enjoy a true InnJoo |
|
| System | Android 4.4 | ||
| CPU | MTK Octa-Core 1.4GHz | ||
| GPU | Mali-450MP4 | ||
| Memory | Memory | 2GB | |
| Storage | 16GB | ||
| External Storage | Support 64GB Micro SD Card | ||
| Display | Screen Size | 5.0inch | |
| Resolution | 720*1280 HD IPS | ||
| Touch Screen | 5 points Capacitive Touch Screen Full Lamination | ||
| Camera | Front camera5.0 Megapixel,back camera 13.0 Megapixel Auto Focus | ||
| Power Source | Battery | Capacity | 2600mAh Polymer Battery |
| Battery Type | Rechargeable Polymer Battery | ||
| Recharge Type | Adapter or USB Cable | ||
| Charger Type | 110V-220V Input,5V,DC 1.0A Output | ||
| Connection | Frequency range | 2G | GSM850/900/1800/1900 |
| 3G | WCDMA850/2100 | ||
| WiFi | 802.11b/g wireless internet | ||
| Bluetooth | Bluetooth 4.0 | ||
| I/O | SIM card | Dual SIM Cards | |
| Audio | 3.5 mm standard CTIA | ||
| Mic & speaker | Inside | ||
| USB | Micro USB | ||
| HDMI | N/A | ||
| RJ45 | N/A | ||
| Others | N/A | ||
| Function | Audio | 3.5 mm CTIA MP3,OGG,AAC,etc,LRC lyrics synchronizing,Photo Album,Stereo speaker | |
| Video | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV,3GP, MPEG, DAT, MP4(support to 1080P:1920×1080) | ||
| Language | Arabic, English, Spanish,French,etc. | ||
| Business | Arabic keyboard,Skype,WeChat,Facebook,Gmail,ect. | ||
| GPS | Support | ||
| FM | Support | ||
| Gravity Sensor | Support | ||
| Proximity Sensor | Support | ||
| Light Sensor | Support | ||
| Geomagnetic sensor | Support | ||
| gyro | Support | ||
| HALL | Support | ||
| Others | Color | Black,Gold | |
| Dimensions | 142.7*70.2*6.9mm | ||
| Weight | 123g | ||











